Winter 2019 Competition Points Table - Mixed Open

Competition Table - Castle Hill Tag League Mixed Open Mondays  - Winter 2019 - As at Grand Final
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
Division 1
1 Wests $ 14 13   1       197 73 124 41
2 Dunder Mifflin # 14 10     4     166 119 47 34
3 MVP's * 13 10     3     171 85 86 33
4 Can’t Touch This * 13 8     5     107 109 -2 29
5 Ulfhednar 12 7     5     103 65 38 26
6 House of Flying Taggers 12 5   1 6     90 111 -21 23
7 Onions on Top 12 5     7     114 126 -12 22
8 Tagasm  12 4     8     100 134 -34 20
Division 2
9 Get Schwifty $ 13 8 1   5     160 131 29 32
10 Nuts & Jugs # 13 7 1   6     122 95 27 30
11 Untouchables * 12 7     5 1   112 124 -12 27
12 On The Sauce * 13 4   1 8     86 133 -47 22
13 Tagquila Shots 12 4     8     109 118 -9 20
14 Multiple Scoregasms 12 4     8     104 132 -28 20
15 James Woods Finest 12 1   1 10     62 185 -123 15
16 Scrum & Coke  11 1     10 1   52 115 -63 14
TOTAL Checksum 200 98 2 4 98 2 0 1855 1855 0 408
* Semi-Finalist                      
# Finalist                      
$ Winner