Summer 2018 Competition Points Table - Mixed Open

Competition Table - Castle Hill Tag League Mixed Open Tuesdays - Summer 2018 - As at Grand Final
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
1 Snatch & Tag $ 9 9           183 42 141 27
2 Watch Your Step # 9 7     2     108 61 47 23
3 The Royal Family * 8 4     4     73 67 6 16
4 Tagasm * 8 4     4     68 78 -10 16
5 Tagquila Shots 7 3     4     60 89 -29 13
6 The Rip-Off's 7 3     4     44 96 -52 13
7 ULFHEDNAR 7 1     6     37 78 -41 9
8 House Of Flying Taggers 7       7     23 85 -62 7
TOTAL Checksum 62 31 0 0 31 0 0 596 596 0 124
* Semi-Finalist                      
# Finalist                      
$ Winner