Competition Table - Spring 2020 - Mixed Open
Competition Table - Castle Hill Tag League Mixed Open Mondays - Spring 2020 - As at Round 11 | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
Division 1 | ||||||||||||
1 | Wicked Wings * | 10 | 9 | 1 | 110 | 51 | 59 | 29 | ||||
2 | Tag You're It * | 9 | 8 | 1 | 1 | 100 | 56 | 44 | 28 | |||
3 | Tradies & Ladies * | 9 | 5 | 1 | 1 | 3 | 93 | 83 | 10 | 23 | ||
4 | Watch Your Step * | 9 | 6 | 1 | 2 | 1 | 89 | 84 | 5 | 23 | ||
5 | Hit & Stick | 9 | 5 | 4 | 1 | 100 | 94 | 6 | 20 | |||
6 | Tom and the gang | 9 | 3 | 1 | 1 | 5 | 105 | 103 | 2 | 19 | ||
7 | Eye of the Tryger | 10 | 4 | 1 | 5 | 77 | 78 | -1 | 19 | |||
8 | Maxfit | 7 | 2 | 1 | 2 | 3 | 1 | 1 | 77 | 72 | 5 | 17 |
9 | Winded Bandits | 10 | 2 | 1 | 7 | 83 | 118 | -35 | 15 | |||
Division 2 | ||||||||||||
10 | New Name Needed * | 10 | 7 | 1 | 2 | 117 | 97 | 20 | 25 | |||
11 | Taggos * | 10 | 6 | 1 | 3 | 105 | 73 | 32 | 23 | |||
12 | House of Flying Taggers * | 9 | 5 | 1 | 4 | 78 | 68 | 10 | 22 | |||
13 | Winsthoes * | 9 | 5 | 2 | 2 | 1 | 99 | 94 | 5 | 22 | ||
14 | IDMC | 9 | 3 | 6 | 1 | 79 | 98 | -19 | 16 | |||
15 | The BEVERAGINO's | 9 | 2 | 1 | 7 | 63 | 88 | -25 | 16 | |||
16 | The Dropkicks | 9 | 2 | 1 | 7 | 80 | 110 | -30 | 16 | |||
17 | The Hooligans | 10 | 2 | 8 | 82 | 110 | -28 | 14 | ||||
18 | Caso Killers | 9 | 1 | 8 | 1 | 72 | 132 | -60 | 12 | |||
TOTAL | Checksum | 166 | 77 | 7 | 12 | 77 | 6 | 1 | 1609 | 1609 | 0 | 359 |
* Semi-Finalist |
Competition Table - Castle Hill Tag League Mixed Open Wednesdays - Spring 2020 - As at Round 11 | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
Division 1 | ||||||||||||
1 | Wests * | 9 | 9 | 1 | 123 | 66 | 57 | 30 | ||||
2 | Jim's Oztag * | 9 | 8 | 1 | 1 | 146 | 45 | 101 | 28 | |||
3 | Samsational * | 10 | 9 | 1 | 125 | 48 | 77 | 28 | ||||
4 | Dominating Demons * | 9 | 6 | 3 | 1 | 118 | 73 | 45 | 22 | |||
5 | Here for the Wines | 8 | 3 | 2 | 2 | 3 | 99 | 93 | 6 | 22 | ||
6 | Ulfhednar | 8 | 4 | 1 | 4 | 1 | 71 | 64 | 7 | 20 | ||
7 | We'll Beat you by 10% | 8 | 5 | 3 | 1 | 1 | 81 | 110 | -29 | 19 | ||
8 | Untagables | 10 | 3 | 2 | 5 | 110 | 145 | -35 | 18 | |||
9 | Get Schwifty | 10 | 3 | 7 | 85 | 117 | -32 | 16 | ||||
Division 2 | ||||||||||||
10 | A Running Joke * | 8 | 6 | 2 | 2 | 114 | 53 | 61 | 26 | |||
11 | No Punt Intended * | 10 | 8 | 2 | 129 | 90 | 39 | 26 | ||||
12 | Come Tag Me * | 8 | 4 | 2 | 4 | 92 | 81 | 11 | 22 | |||
13 | BAM! And the Tag is GONE! * | 10 | 5 | 1 | 4 | 94 | 71 | 23 | 21 | |||
14 | Take It Easy | 9 | 3 | 1 | 2 | 4 | 90 | 90 | 0 | 20 | ||
15 | Scrambled Legs | 10 | 4 | 1 | 5 | 111 | 125 | -14 | 19 | |||
16 | Beer Pressure | 7 | 3 | 1 | 4 | 2 | 86 | 105 | -19 | 18 | ||
17 | Blood, Sweat & Beers | 10 | 4 | 6 | 102 | 131 | -29 | 18 | ||||
18 | Sorry in Advance | 6 | 1 | 5 | 3 | 1 | 50 | 90 | -40 | 11 | ||
Division 3 | ||||||||||||
19 | Osama Bin Tagn * | 9 | 4 | 1 | 2 | 3 | 97 | 86 | 11 | 22 | ||
20 | Ceebs * | 10 | 4 | 2 | 4 | 111 | 104 | 7 | 20 | |||
21 | Only Footy * | 9 | 4 | 1 | 5 | 88 | 90 | -2 | 20 | |||
22 | The Nigel Plums * | 10 | 5 | 5 | 98 | 102 | -4 | 20 | ||||
23 | Chippies | 9 | 3 | 1 | 6 | 98 | 106 | -8 | 18 | |||
24 | The Coconuts | 9 | 2 | 1 | 7 | 69 | 115 | -46 | 16 | |||
25 | Rub & Tag | 8 | 1 | 1 | 7 | 1 | 56 | 118 | -62 | 14 | ||
26 | Cheeky Nandos | 8 | 2 | 8 | 50 | 126 | -76 | 14 | ||||
27 | Oi Cobber ! | 3 | 3 | 6 | 1 | 27 | 76 | -49 | 9 | |||
TOTAL | Checksum | 234 | 111 | 18 | 12 | 111 | 15 | 3 | 2520 | 2520 | 0 | 537 |
! Team Withdrawn | ||||||||||||
* Semi-Finalist |