Competition Table - Spring 2020 - Mens Open
Competition Table - Castle Hill Tag League Mens Open Mondays - Spring 2020 - As at Round 11 | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
Division 1 | ||||||||||||
1 | Dunjerus * | 10 | 8 | 2 | 130 | 64 | 66 | 28 | ||||
2 | Goosey FC * | 9 | 8 | 1 | 1 | 152 | 43 | 109 | 26 | |||
3 | Double JD * | 10 | 6 | 2 | 2 | 102 | 77 | 25 | 24 | |||
4 | Guten Tag * | 10 | 5 | 2 | 3 | 87 | 79 | 8 | 22 | |||
5 | Mad Butchers | 10 | 6 | 4 | 76 | 78 | -2 | 22 | ||||
6 | Hips Don't Lie | 9 | 4 | 1 | 1 | 4 | 89 | 86 | 3 | 21 | ||
7 | School Boys | 10 | 4 | 1 | 5 | 80 | 82 | -2 | 19 | |||
8 | The Degenerates | 10 | 4 | 1 | 5 | 78 | 99 | -21 | 19 | |||
9 | Last Place | 10 | 4 | 6 | 86 | 94 | -8 | 18 | ||||
Division 2 | ||||||||||||
10 | $250 a tag? * | 8 | 6 | 1 | 2 | 1 | 93 | 62 | 31 | 24 | ||
11 | 0.8 untouched * | 9 | 7 | 2 | 1 | 112 | 81 | 31 | 24 | |||
12 | Tagasm * | 10 | 5 | 1 | 4 | 100 | 87 | 13 | 21 | |||
13 | Lankan Islanders * | 8 | 4 | 1 | 4 | 1 | 59 | 68 | -9 | 19 | ||
14 | Tag'n and Shag'n | 8 | 1 | 2 | 1 | 6 | 53 | 101 | -48 | 17 | ||
15 | Sloths of DOTH | 9 | 2 | 1 | 1 | 6 | 56 | 120 | -64 | 17 | ||
16 | Littler Legends | 10 | 3 | 7 | 72 | 122 | -50 | 16 | ||||
17 | Ouss Ouss | 8 | 1 | 7 | 1 | 1 | 75 | 107 | -32 | 11 | ||
18 | OzTag | 10 | 10 | 65 | 115 | -50 | 10 | |||||
TOTAL | Checksum | 168 | 78 | 6 | 12 | 78 | 4 | 2 | 1565 | 1565 | 0 | 358 |
* Semi-Finalist |
Competition Table - Castle Hill Tag League Mens Open Wednesdays - Spring 2020 - As at Round 11 | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | The Treadmills * | 10 | 8 | 2 | 134 | 52 | 82 | 28 | ||||
2 | Wolfpack * | 8 | 6 | 1 | 2 | 1 | 108 | 55 | 53 | 26 | ||
3 | Salmon Fishing in The Yemen * | 10 | 6 | 4 | 105 | 84 | 21 | 22 | ||||
4 | Al-Try-Eda * | 10 | 6 | 4 | 91 | 89 | 2 | 22 | ||||
5 | Reckful | 8 | 2 | 2 | 2 | 4 | 80 | 85 | -5 | 20 | ||
6 | Schooie Schoiee Moi Moi | 9 | 4 | 1 | 4 | 1 | 88 | 75 | 13 | 19 | ||
7 | Aggys Boys | 8 | 2 | 2 | 1 | 5 | 63 | 89 | -26 | 19 | ||
8 | Bit Dusty | 8 | 2 | 6 | 2 | 57 | 94 | -37 | 14 | |||
9 | Brown Munde | 9 | 9 | 1 | 38 | 141 | -103 | 10 | ||||
TOTAL | Checksum | 80 | 36 | 5 | 8 | 36 | 5 | 0 | 764 | 764 | 0 | 180 |
* Semi-Finalist |