Competition Draw - Spring 2020 - Mixed Open Mondays - D1 & 2
Games commenced Monday 12th October for the Monday Mixed Open Spring Competition playing at Francesco Crescent Reserve at Bella Vista.
There are 18 Mixed teams registered to play on Monday nights, there is an additional Mixed Open competition playing on Wednesdays.
There are games scheduled in 4 time slots; 6.30pm, 7.15pm, 8.00pm & 8.45pm.
Teams played in a random draw for the first 4 Rounds.
Teams performances were then assessed, with teams placed into 2 divisions with teams of similar capability, playing each other over the remaining 7 Rounds.
Results from the first 4 Rounds will contribute to a teams season standing in the competition table.
At the end of the Round Robin, the top 4 teams in each Division will proceed to a sudden death finals series.
- Semi-Finals: 1v4, 2v3
- Grand Final: Winners from Semi-Finals
Cash prizes are on offer for both teams who make the Grand Final in each Division.
The Premier Team will also receive branded merchandise of their choosing.
Requests for non-competing game times for players playing in multiple teams has been supported.
Requests for early and late games have been supported as much as possible.
Draw last updated Saturday 23rd January 2021 at 3.55pm.
Spring 2020 Monday Mixed Open | Spring 2020 Monday Mixed Open | |||||||
Division 1 | Division 2 | |||||||
Francesco Crescent Reserve | Francesco Crescent Reserve | |||||||
Team 1 | Eye of the Tryger | Team 10 | Caso Killers | |||||
Team 2 | Hit & Stick | Team 11 | House of Flying Taggers | |||||
Team 3 | Maxfit | Team 12 | IDMC | |||||
Team 4 | Tag You're It | Team 13 | New Name Needed | |||||
Team 5 | Tom and the gang | Team 14 | Taggos | |||||
Team 6 | Tradies & Ladies | Team 15 | The BEVERAGINO's | |||||
Team 7 | Watch Your Step | Team 16 | The Dropkicks | |||||
Team 8 | Wicked Wings | Team 17 | The Hooligans | |||||
Team 9 | Winded Bandits | Team 18 | Winsthoes | |||||
Round 5 | Monday 23rd November, 2020 | Round 5 | Monday 23rd November, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Hit & Stick | v | Watch Your Step | 6.30pm | New Name Needed | v | House of Flying Taggers | |
7.15pm | Maxfit | v | Tradies & Ladies | 7.15pm | Taggos | v | Caso Killers | |
8.00pm | Tag You're It | v | Tom and the gang | 8.00pm | The Dropkicks | v | The Hooligans | |
8.45pm | Eye of the Tryger | v | Wicked Wings | 8.45pm | The BEVERAGINO's | v | Winsthoes | |
Bye | Winded Bandits has the bye. | Bye | IDMC has the bye. | |||||
Round 6 | Monday 30th November, 2020 | Round 6 | Monday 30th November, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Tradies & Ladies | v | Watch Your Step | 6.30pm | The Hooligans | v | New Name Needed | |
7.15pm | Tag You're It | v | Winded Bandits | 7.15pm | The Dropkicks | v | Taggos | |
8.00pm | Maxfit | v | Eye of the Tryger | 8.00pm | Caso Killers | v | House of Flying Taggers | |
8.45pm | Tom and the gang | v | Wicked Wings | 8.45pm | Winsthoes | v | IDMC | |
Bye | Hit & Stick has the bye. | Bye | The BEVERAGINO's has the bye. | |||||
Round 7 | Monday 21st December, 2020 | Round 7 | Monday 21st December, 2020 | |||||
GAMES TO BE PLAYED AT BERNIE MULLANE | GAMES TO BE PLAYED AT BERNIE MULLANE | |||||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Tradies & Ladies | v | Tag You're It | 6.30pm | House of Flying Taggers | v | IDMC | |
7.15pm | Watch Your Step | v | Maxfit | 7.15pm | Caso Killers | v | New Name Needed | |
8.00pm | Wicked Wings | v | Hit & Stick | 8.00pm | The Hooligans | v | The BEVERAGINO's | |
8.45pm | Winded Bandits | v | Eye of the Tryger | 8.45pm | Winsthoes | v | Taggos | |
Bye | Tom and the gang has the bye. | Bye | The Dropkicks has the bye. | |||||
Round 8 | Monday 4th January, 2021 | Round 8 | Monday 4th January, 2021 | |||||
GAMES TO BE PLAYED AT BERNIE MULLANE | GAMES TO BE PLAYED AT BERNIE MULLANE | |||||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Watch Your Step | v | Tom and the gang | 6.30pm | New Name Needed | v | The Dropkicks | |
7.15pm | Wicked Wings | v | Tag You're It | 7.15pm | Taggos | v | The BEVERAGINO's | |
8.00pm | Eye of the Tryger | v | Hit & Stick | 8.00pm | House of Flying Taggers | v | Winsthoes | |
8.45pm | Winded Bandits | v | Maxfit | 8.45pm | IDMC | v | The Hooligans | |
Bye | Tradies & Ladies has the bye. | Bye | Caso Killers has the bye. | |||||
Round 9 | Wednesday 6th January, 2021 | Round 9 | Wednesday 6th January, 2021 | |||||
GAMES TO BE PLAYED AT BERNIE MULLANE | GAMES TO BE PLAYED AT BERNIE MULLANE | |||||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Maxfit | v | Tag You're It | 6.30pm | The BEVERAGINO's | v | House of Flying Taggers | |
7.15pm | Eye of the Tryger | v | Tradies & Ladies | 7.15pm | Taggos | v | IDMC | |
8.00pm | Hit & Stick | v | Tom and the gang | 8.00pm | The Hooligans | v | Winsthoes | |
8.45pm | Winded Bandits | v | Watch Your Step | 8.45pm | The Dropkicks | v | Caso Killers | |
Bye | Wicked Wings has the bye. | Bye | New Name Needed has the bye. | |||||
Round 10 | Monday 11th January, 2021 | Round 10 | Monday 11th January, 2021 | |||||
GAMES TO BE PLAYED AT BERNIE MULLANE | GAMES TO BE PLAYED AT BERNIE MULLANE | |||||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | Tradies & Ladies | v | Hit & Stick | 6.00pm | IDMC | v | New Name Needed * | |
7.30pm | Watch Your Step | v | Eye of the Tryger | 6.00pm | House of Flying Taggers * | v | Taggos * | |
8.15pm | Tom and the gang | v | Maxfit | 6.45pm | New Name Needed * | v | House of Flying Taggers * | |
9.00pm | Wicked Wings | v | Winded Bandits | 7.30pm | Taggos * | v | Caso Killers * | |
Bye | Tag You're It has the bye. | 8.15pm | Caso Killers * | v | The BEVERAGINO's | |||
9.00pm | Winsthoes | v | The Dropkicks | |||||
Bye | The Hooligans has the bye. | |||||||
* Denotes 2 games to be played as Make Up. | ||||||||
Round 11 | Monday 18th January, 2021 | Round 11 | Monday 18th January, 2021 | |||||
GAMES TO BE PLAYED AT BERNIE MULLANE | GAMES TO BE PLAYED AT BERNIE MULLANE | |||||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.00pm | Tag You're It * | v | Watch Your Step | 6.00pm | New Name Needed | v | Taggos | |
6.45pm | Eye of the Tryger | v | Tag You're It * | 6.45pm | IDMC | v | The BEVERAGINO's | |
7.30pm | Hit & Stick | v | Maxfit | 7.30pm | House of Flying Taggers | v | The Dropkicks | |
8.15pm | Wicked Wings | v | Tradies & Ladies | 8.15pm | Caso Killers | v | The Hooligans * | |
9.00pm | Winded Bandits | v | Tom and the gang | 9.00pm | Winsthoes | v | The Hooligans * | |
* Denotes 2 games to be played as Make Up. | * Denotes 2 games to be played as Make Up. |
Semi-Finals | Monday 25th January, 2021 | Semi-Finals | Monday 25th January, 2021 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.30pm | Wicked Wings | v | Watch Your Step | 7.15pm | New Name Needed | v | Winsthoes | |
6.30pm | Tag You're It | v | Tradies & Ladies | 7.15pm | Taggos | v | House of Flying Taggers | |
Grand Final | Monday 25th January, 2021 | Grand Final | Monday 25th January, 2021 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
8.15pm | Winner Semi-Final 1 | v | Winner Semi-Final 2 | 8.15pm | Winner Semi-Final 1 | v | Winner Semi-Final 2 |
The Spring 2020 season is drawing to a close with the Finals games now scheduled. We would like to thank everyone for their participation, hope to see you play with us again in the upcoming Winter season. The Grand Final games will be followed by a brief ceremony, where prizes will be presented. We wish good luck to all teams.