Winter 2015 Competition Points Table - Mens Open

Competition Table - Castle Hill Tag League Mens Open Mondays - Winter 2015 - As at Grand-Finals
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
Division 1
1 The Battlers # 14 10   2 2     129 73 56 36
2 Geriatrics $ 13 10   1 2     137 80 57 34
3 Why Tee Bee * 11 6 2   5     130 86 44 29
4 The Beers * 13 7   2 4     110 100 10 29
5 Chafing The Dream 10 4 1 0 6 1   61 85 -24 22
6 Muntas 11 4   1 6 1   92 81 11 21
Division 2
7 Slayers $ 13 11     2     111 64 47 35
8 Doony Roos # 13 6     7     111 128 -17 25
9 Ruckus * 11 5     6 1   78 89 -11 22
10 Result Plumbing * 12 5     7     92 137 -45 22
11 Western Sydney Sandstorm 11 3     8     70 99 -29 17
12 Shukkies for Tezza 10 2     8 1   65 100 -35 15
13 Squirtle Squad 10   1   10     64 128 -64 13
TOTAL Checksum 152 73 4 6 73 4 0 1250 1250 0 320
* Semi-Finalist                      
# Finalist                      
$ Winner